Great Value 100 Pure Beef Burgers Calories
100% pure beef burgers - Bang-up Value - eight lb
Barcode: 0078742062464 (EAN / EAN-thirteen) 078742062464 (UPC / UPC-A)
This product page is non complete. Y'all tin assist to consummate information technology by editing information technology and adding more information from the photos we have, or by taking more than photos using the app for Android or iPhone/iPad. Thanks! ×
Product characteristics
Quantity: eight lb
Brands: Smashing Value
Brand possessor: Wal-Mart Stores, Inc.
Categories: Meats, Frozen foods, Beef, Sandwiches, Frozen meats, Meat preparations, Beef preparations, Frozen meat preparations, Ground meat preparations, Frozen footing meat preparations, Basis beef preparations, Hamburgers, Frozen ground beef preparations
Labels, certifications, awards: Verified
Countries where sold: United States
Ingredients
→ Ingredients are listed in gild of importance (quantity).
Ingredients list:
100% pure ground beef.
Ingredients analysis:
Palm oil complimentary Non-vegan Non-vegetarian
→ The analysis is based solely on the ingredients listed and does not take into business relationship processing methods.
Details of the analysis of the ingredients »
NOVA group
3 - Candy foods
Nutrition facts
Serving size: 1 BURGER (112 g)
Comparison to boilerplate values of products in the aforementioned category:
(112 products)
(149 products)
(211 products)
(285 products)
(502 products)
(655 products)
(1122 products)
(2141 products)
(3930 products)
(4022 products)
(4584 products)
(46852 products)
(86280 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, non on all products of the category.
Nutrition facts | Equally sold for 100 thou / 100 ml | As sold per serving (i BURGER (112 g)) | Compared to: Frozen ground beef preparations | Compared to: Frozen ground meat preparations | Compared to: Frozen meat preparations | Compared to: Ground beefiness preparations | Compared to: Hamburgers | Compared to: Basis meat preparations | Compared to: Beef preparations | Compared to: Frozen meats | Compared to: Beefiness | Compared to: Meat preparations | Compared to: Sandwiches | Compared to: Frozen foods | Compared to: Meats |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 1,234 kj (295 kcal) | 1,380 kj (330 kcal) | +35% 916 kj (216 kcal) | +35% 912 kj (216 kcal) | +38% 892 kj (211 kcal) | +33% 928 kj (222 kcal) | +30% 947 kj (224 kcal) | +37% 900 kj (216 kcal) | +52% 813 kj (193 kcal) | +29% 956 kj (230 kcal) | +64% 753 kj (180 kcal) | +42% 866 kj (207 kcal) | +27% 972 kj (231 kcal) | +68% 733 kj (176 kcal) | +33% 926 kj (222 kcal) |
Fat | 25 g | 28 g | +52% 16.4 grand | +55% 16.1 g | +63% fifteen.iii chiliad | +52% xvi.4 g | +105% 12.ii g | +59% 15.7 g | +199% 8.37 g | +59% 15.vii g | +163% 9.51 1000 | +131% 10.eight chiliad | +148% 10.1 yard | +236% 7.43 g | +75% fourteen.iii m |
Saturated fat | nine.82 g | 11 m | +35% 7.29 g | +39% seven.09 g | +53% 6.41 thou | +40% 6.99 thousand | +108% 4.73 thousand | +58% 6.21 g | +191% iii.38 yard | +75% five.6 g | +155% iii.85 chiliad | +198% three.29 grand | +211% 3.xvi g | +181% three.49 thou | +90% 5.17 g |
Monounsaturated fat | eight.93 g | ten thou | ? | ? | ? | ? | ? | ? | ? | +74% 5.12 g | +306% 2.2 g | +69% 5.29 thou | +108% 4.29 m | +293% 2.27 g | +104% 4.37 g |
Polyunsaturated fat | 0.45 thousand | 0.504 m | ? | ? | ? | ? | ? | ? | ? | -85% 2.91 g | +25% 0.359 yard | -88% 3.87 one thousand | -81% 2.43 chiliad | -74% ane.73 g | -78% ii g |
Trans fat | 1.79 g | 2 grand | ? | ? | ? | +115% 0.831 chiliad | ? | ? | +128% 0.785 g | +929% 0.174 g | +254% 0.506 chiliad | +2,054% 0.083 chiliad | 0 thou | 0 thousand | +29,053% 0.006 g |
Cholesterol | 85 mg | 95.2 mg | ? | ? | ? | +22% 69.viii mg | ? | ? | +22% 69.8 mg | +57% 54.three mg | +26% 67.5 mg | +79% 47.four mg | +184% 29.9 mg | +217% 26.8 mg | +35% 63 mg |
Carbohydrates | 0 g | 0 yard | -100% ii.72 thou | -100% ii.92 k | -100% iii.57 g | -100% 1.75 g | -100% 12.8 thou | -100% two.12 g | -100% i.67 g | -100% 4.97 g | -100% 1.01 g | -100% 8.21 g | -100% 22.6 thou | -100% 19.7 k | -100% 2.04 yard |
Sugars | 0 g | 0 g | -100% 0.851 g | -100% 0.843 g | -100% 0.924 g | -100% 0.595 g | -100% ane.98 g | -100% 0.596 g | -100% 0.645 g | -100% 0.924 g | -100% 0.392 g | -100% 1.06 m | -100% two.83 g | -100% x.2 g | -100% 0.763 m |
Fiber | 0 m | 0 m | -100% i.31 g | -100% 1.21 g | -100% i.1 g | -100% 0.841 g | -100% i.48 thou | -100% 0.991 m | -100% 0.654 g | -100% 0.867 g | -100% 0.339 g | -100% i.xi g | -100% i.93 g | -100% 1.29 g | -100% 0.314 1000 |
Proteins | 16.07 chiliad | 18 thousand | +ix% 14.8 k | +eight% xiv.9 g | +7% 15 thousand | - 16 g | +10% 14.6 g | - 16 m | -36% 25.i g | - 16 g | -22% 20.7 g | -3% 16.five g | +43% eleven.two thousand | +179% v.75 m | -fifteen% 18.9 g |
Salt | 0.178 yard | 0.199 g | -80% 0.906 one thousand | -81% 0.941 one thousand | -83% ane.03 k | -75% 0.699 thou | -87% 1.33 1000 | -83% i.03 grand | -94% 2.77 1000 | -83% one.06 g | -85% ane.16 m | -89% ane.57 g | -87% 1.35 g | -62% 0.471 yard | -91% 1.95 g |
Vitamin A | 0 µg | 0 µg | ? | ? | ? | 0 µg | ? | ? | 0 µg | -100% 24.4 µg | -100% 1.36 µg | -100% 12.9 µg | -100% 146 µg | -100% 75.2 µg | -100% 17.9 µg |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | ? | ? | ? | 0 mg | ? | ? | 0 mg | -100% 0.712 mg | -100% 0.014 mg | -100% 0.487 mg | -100% two.36 mg | -100% 2.41 mg | -100% 0.685 mg |
Potassium | 250 mg | 280 mg | ? | ? | ? | ? | ? | ? | ? | -ix% 276 mg | ? | -94% 3,870 mg | +60% 156 mg | +37% 182 mg | -20% 311 mg |
Calcium | 18 mg | 20.ii mg | ? | ? | ? | +67% ten.8 mg | ? | ? | +73% 10.4 mg | -44% 32 mg | +29% thirteen.9 mg | -34% 27.four mg | -80% 91.6 mg | -71% 61.two mg | -12% 20.4 mg |
Iron | ane.61 mg | 1.viii mg | ? | ? | ? | -12% ane.83 mg | -37% 2.56 mg | ? | -14% 1.88 mg | +7% 1.5 mg | -31% 2.32 mg | +xiv% i.41 mg | +5% ane.54 mg | +125% 0.715 mg | +26% 1.28 mg |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients listing assay) | 0 % | 0 % | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Packaging
Recycling instructions and/or packaging data:
Information sources
Product added on by blendergeek
Last edit of product page on by org-database-usda.
Product page too edited by inf, openfoodfacts-contributors.
If the data is incomplete or wrong, you can consummate or correct it by editing this page.
Source: https://world.openfoodfacts.org/product/0078742062464/100-pure-beef-burgers-great-value
0 Response to "Great Value 100 Pure Beef Burgers Calories"
Post a Comment